Used Subaru Forester for Sale in Kirkland, WA
of1
- Retail Price
- $24,795
-
Doc FeeA negotiable documentary service fee of up to $200 may be added to the sale price or capitalized cost.
- +$200
- Sale Price
- $24,995
Description
Fully Loaded and Adventure Ready Experience the perfect balance of comfort, capability, and advanced technology in this 2018 Subaru Forester 2.5i Limited. Built with Subaru’s…Fully Loaded and Adventure Ready Experience the perfect balance of comfort, capability, and advanced technology in this 2018 Subaru Forester 2.5i Limited. Built with Subaru’s legendary Symmetrical All-Wheel Drive, this SUV is ready to handle changing road conditions with confidence, whether you’re commuting through town or heading out for a weekend getaway. This well-equipped Limited model features a factory Navigation system that keeps you on course with ease, while the Harman Kardon premium audio system delivers rich, high-quality sound to elevate every drive. Inside, you’ll find a refined cabin with leather-trimmed seating, heated front seats, and a panoramic sunroof that brings in plenty of natural light for a more open and comfortable feel. Safety is a standout in this Forester thanks to Subaru’s EyeSight Driver Assist Technology. With features like adaptive cruise control, lane keep assist, and pre-collision braking, you’ll enjoy added confidence and peace of mind every time you get behind the wheel. Powered by a reliable and efficient 2.5L BOXER engine, this Forester offers a smooth ride, great fuel economy, and the versatility you need for everyday life. A power liftgate and spacious cargo area make loading and unloading simple, while the backup camera adds convenience when maneuvering in tight spaces. If you’re looking for a dependable SUV that’s packed with premium features and built for all-season performance, this 2018 Subaru Forester 2.5i Limited is ready to impress. Call us now 360-794-1155 speedwaychevrolet.com ++++++++++++++++++++++++++++++++++++++++ Auto-Dimming Exterior Mirror w/Approach Light, Auto-Dimming Mirror w/Compass & HomeLink, EyeSight System, High Grade Instrument Cluster w/Color LCD Display, LED Low & High Beam Headlights, Navigation Sys & Audio w/harman kardon & EyeSight, Popular Package #2, Power Liftgate, Power moonroof, Radio: Subaru Starlink 7.0" Multimedia Nav System, Rear Bumper Cover, Rear Seat Back Cargo Net. ++++++++++++++++++++++++++++++++++++++++ Odometer is 59744 miles below market average! ++++++++++++++++++++++++++++++++++++++++ 26/32 City/Highway MPG ++++++++++++++++++++++++++++++++++++++ Negotiable $200 documentary fee added to purchase price or capitalized cost. ++++++++++++++++++++++++++++++++++++++++ DRIVE WITH CONFIDENCE – The LJ WAY! Most used vehicles include a 6 Month / 6000 Mile Warranty, plus we offer a 7-Day Exchange! Learn more: https://www.speedwaychevrolet.com/drive-with-confidence. ++++++++++++++++++++++++++++++++++++++++ Awards: * 2018 KBB.com Brand Image Awards * 2018 KBB.com 10 Best SUVs Under $25,000 * 2018 KBB.com 10 Best All-Wheel-Drive Vehicles Under $25,000 * 2018 KBB.com 10 Most Awarded Brands(more)| Mileage | 38,977 |
| Trim | 2.5i Limited |
| Stock # | 9120982 |
| VIN | JF2SJARC4JH442809 |
| Exterior Color | Ice Silver Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
- Retail Price
- $12,199
- Savings
- - $2,400
- LJ Price
- $9,799
-
Doc FeeA negotiable documentary service fee of up to $200 may be added to the sale price or capitalized cost.
- +$200
- Sale Price
- $9,999
Description
24/32 City/Highway MPGDRIVE WITH CONFIDENCE: The LJ WAY! Most used vehicles include a 6 Month / 6000 Mile Warranty, plus we offer a 7-Day Exchange! Learn more:…24/32 City/Highway MPGDRIVE WITH CONFIDENCE: The LJ WAY! Most used vehicles include a 6 Month / 6000 Mile Warranty, plus we offer a 7-Day Exchange! Learn more: https://www.hyundaiofeverett.com/drive-with-confidence.htm Proud Supporter of the American Heart Association.CARFAX One-Owner.Awards: * 2015 IIHS Top Safety Pick+ * 2015 KBB.com 10 Best Used Compact SUVs Under $15,000 * 2015 KBB.com Best Resale Value Awards * 2015 KBB.com 10 Best SUVs Under $25,000 * 2015 KBB.com 10 Best All-Wheel Drive Vehicles Under $25,000 * 2015 KBB.com 5-Year Cost to Own Awards * 2015 KBB.com Brand Image AwardsWe are a locally family owned and operated dealership, who believes in giving back to our community. Take a moment and search us on the net our reputation speaks for itself.(more)| Mileage | 164,222 |
| Trim | 2.5i Touring |
| Stock # | 39031B |
| VIN | JF2SJAUCXFH829105 |
| Exterior Color | Dark Gray Metallic |
| Interior Color | Gray |
| Drivetrain | AWD |

- Retail Price
- $26,463
-
Doc FeeA negotiable documentary service fee of up to $200 may be added to the sale price or capitalized cost.
- +$200
- Sale Price
- $26,663
Description
Crystal White Pearl 2022 Subaru Forester Wilderness AWD Lineartronic CVT 2.5L 4-Cylinder DOHC 16V 4-Wheel Disc Brakes, 4.11 Axle Ratio, 6 Speakers, ABS brakes, Air Conditioning,…Crystal White Pearl 2022 Subaru Forester Wilderness AWD Lineartronic CVT 2.5L 4-Cylinder DOHC 16V 4-Wheel Disc Brakes, 4.11 Axle Ratio, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, Audio System & Navigation & Power Rr Gate, Auto High-beam Headlights, Auto-Dimming Exterior Mirror w/Approach Lighting, Auto-Dimming Mirror w/Compass & HomeLink, Automatic temperature control, Brake assist, Bumpers: body-color, CD player, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: STARLINK Safety and Security (Subscription Required), Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, harman/kardon 576W Amp & Speaker System, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Knee airbag, Leather Shift Knob, Low tire pressure warning, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power moonroof: Panoramic, Power Rear Gate, Power steering, Power windows, Radio data system, Radio: Subaru Starlink 8.0" Multimedia Nav System, Radio: Subaru Starlink 8.0" Multimedia Plus System, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Textured StarTex Upholstery, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Wheels: 17" x 7.0J Matte Black Machine Finish Alloy, Wilderness Rear Seatback Protector, Wilderness Splash Guards.Recent Arrival! 25/28 City/Highway MPG(more)| Mileage | 79,857 |
| Trim | WILDERNESS |
| Stock # | NH408239 |
| VIN | JF2SKAMC3NH408239 |
| Exterior Color | Crystal White Pearl |
| Interior Color | Gray |
| Drivetrain | AWD |
- Retail Price
- $20,999
- Savings
- - $933
- LJ Price
- $20,066
-
Doc FeeA negotiable documentary service fee of up to $200 may be added to the sale price or capitalized cost.
- +$200
- Sale Price
- $20,266
Description
Venetian Red Pearl 2018 Subaru Forester 2.5i Touring AWD Lineartronic CVT 2.5L 4-Cylinder DOHC 16V VVT Forester 2.5i Touring, AWD, Black Leather, 3.70 Axle Ratio, 4-Wheel Disc…Venetian Red Pearl 2018 Subaru Forester 2.5i Touring AWD Lineartronic CVT 2.5L 4-Cylinder DOHC 16V VVT Forester 2.5i Touring, AWD, Black Leather, 3.70 Axle Ratio, 4-Wheel Disc Brakes, 8 Speakers, ABS brakes, Aero Crossbar Set, Air Conditioning, All-Weather Floor Mats, Alloy wheels, AM/FM radio: SiriusXM, Auto High-beam Headlights, Auto-Dimming Exterior Mirror w/Approach Light, Auto-Dimming Mirror w/Compass & HomeLink, Automatic temperature control, Base Model w/Black Interior, Blind Spot Detection, Brake assist, Bumpers: body-color, CD player, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: STARLINK, Exterior Parking Camera Rear, EyeSight System, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, harman/kardon 440W Amp & Speaker System, harman/kardon® Speakers, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Heated steering wheel, Illuminated entry, Knee airbag, Leather Shift Knob, Low tire pressure warning, Memory seat, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Perforated Leather-Trimmed Upholstery, Popular Package #2, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power steering, Power windows, Radio data system, Radio: Subaru Starlink 7.0" Multimedia Nav System, Rear anti-roll bar, Rear Bumper Cover, Rear Seat Back Cargo Net, Rear seat center armrest, Rear Seatback Protector, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Security system, Speed control, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Wheels: 18" x 7.0J High Luster Silver Finish Alloy.Recent Arrival! 26/32 City/Highway MPGAwards: * 2018 KBB.com 10 Most Awarded Brands * 2018 KBB.com 10 Best SUVs Under $25,000 * 2018 KBB.com Brand Image Awards * 2018 KBB.com 10 Best All-Wheel-Drive Vehicles Under $25,000(more)| Mileage | 91,715 |
| Trim | 2.5i Touring |
| Stock # | JH427431 |
| VIN | JF2SJAWCXJH427431 |
| Exterior Color | Venetian Red Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
- Retail Price
- $16,110
- Savings
- - $3,715
- LJ Price
- $12,395
-
Doc FeeA negotiable documentary service fee of up to $200 may be added to the sale price or capitalized cost.
- +$200
- Sale Price
- $12,595
Description
This 2014 Subaru Forester 2.5i Premium is a versatile and dependable SUV, finished in Satin White Pearl with a clean gray interior. Equipped with Subaru’s renowned all-wheel…This 2014 Subaru Forester 2.5i Premium is a versatile and dependable SUV, finished in Satin White Pearl with a clean gray interior. Equipped with Subaru’s renowned all-wheel drive system, it delivers confident handling and stability in all types of weather, making it especially well-suited for year-round driving. Under the hood, it features a 2.5L 4-cylinder DOHC 16-valve engine paired with a smooth Lineartronic CVT transmission, offering a balanced combination of performance and fuel efficiency.The Forester is known for its spacious cabin, excellent visibility, and practical design, providing plenty of room for passengers and cargo alike. As a Premium model, it offers added comfort and convenience features that enhance the driving experience. Whether you need a reliable daily driver, a family-friendly vehicle, or something capable for weekend trips, this SUV delivers strong value with Subaru’s reputation for durability and safety.24/32 City/Highway MPGClean CARFAX.++++++++++++++++++++++++++++++++++++++Negotiable $200 documentary fee added to purchase price or capitalized cost.Awards: * Motor Trend Automobiles of the year * 2014 KBB.com 10 Best SUVs Under $25,000 * 2014 KBB.com 12 Best Family Cars * 2014 KBB.com 10 Best All-Wheel Drive Cars & SUVs Under $25,000(more)| Mileage | 84,271 |
| Trim | 2.5i Premium |
| Stock # | WSU14468 |
| VIN | JF2SJAGC4EH413190 |
| Exterior Color | Satin White Pearl |
| Interior Color | Gray |
| Drivetrain | AWD |
- Retail Price
- $24,820
- Savings
- - $2,021
- LJ Price
- $22,799
-
Doc FeeA negotiable documentary service fee of up to $200 may be added to the sale price or capitalized cost.
- +$200
- Sale Price
- $22,999
Description
Odometer is 17869 miles below market average!26/33 City/Highway MPGDRIVE WITH CONFIDENCE: The LJ WAY! Most used vehicles include a 6 Month / 6000 Mile Warranty, plus we offer a…Odometer is 17869 miles below market average!26/33 City/Highway MPGDRIVE WITH CONFIDENCE: The LJ WAY! Most used vehicles include a 6 Month / 6000 Mile Warranty, plus we offer a 7-Day Exchange! Learn more: https://www.hyundaiofeverett.com/drive-with-confidence.htm Proud Supporter of the American Heart Association.Clean CARFAX.CARFAX One-Owner.Awards: * 2019 KBB.com Brand Image Awards * 2019 KBB.com 12 Best Family Cars * 2019 KBB.com 10 Best SUVs Under $30,000 * 2019 KBB.com 10 Best All-Wheel-Drive Vehicles Under $30,000 * 2019 KBB.com 5-Year Cost to Own AwardsWe are a locally family owned and operated dealership, who believes in giving back to our community. Take a moment and search us on the net our reputation speaks for itself.(more)| Mileage | 46,409 |
| Trim | Premium |
| Stock # | 39342A |
| VIN | JF2SKAGCXKH587824 |
| Exterior Color | Crystal Black Silica |
| Interior Color | Black |
| Drivetrain | AWD |
- Retail Price
- $17,870
-
Doc FeeA negotiable documentary service fee of up to $200 may be added to the sale price or capitalized cost.
- +$200
- Sale Price
- $18,070
Description
Jasmine Green Metallic 2017 Subaru Forester 2.5i Premium AWD Lineartronic CVT 2.5L 4-Cylinder DOHC 16V VVT VEHICLE DETAILED, 17" Alloy Wheels, 3.70 Axle Ratio, 4-Wheel Disc…Jasmine Green Metallic 2017 Subaru Forester 2.5i Premium AWD Lineartronic CVT 2.5L 4-Cylinder DOHC 16V VVT VEHICLE DETAILED, 17" Alloy Wheels, 3.70 Axle Ratio, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, All-Weather Package, Alloy wheels, AM/FM radio: SiriusXM, Automatic temperature control, Brake assist, Bumpers: body-color, CD player, Cloth Upholstery, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: STARLINK, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Heated Exterior Mirrors, Heated Front Seats, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power moonroof, Power steering, Power windows, Radio data system, Radio: Subaru Starlink 7.0" Multimedia Plus System, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Security system, Speed control, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, Windshield Wiper De-Icer.Recent Arrival! 26/32 City/Highway MPGAwards: * 2017 IIHS Top Safety Pick+ * 2017 KBB.com Brand Image Awards * 2017 KBB.com 10 Best All-Wheel-Drive Vehicles Under $25,000 * 2017 KBB.com 5-Year Cost to Own Awards * 2017 KBB.com 10 Most Awarded Brands * 2017 KBB.com 10 Best SUVs Under $25,000Reviews: * Airy interior with plenty of room for adults in both seating rows; impressive fuel economy for an all-wheel-drive crossover; optional turbocharged engine provides spirited acceleration; above-average off-road ability; advanced safety features. Source: Edmunds(more)| Mileage | 84,547 |
| Trim | 2.5i Premium |
| Stock # | HH544689 |
| VIN | JF2SJAEC4HH544689 |
| Exterior Color | Jasmine Green Metallic |
| Interior Color | Gray |
| Drivetrain | AWD |
- Retail Price
- $32,188
-
Doc FeeA negotiable documentary service fee of up to $200 may be added to the sale price or capitalized cost.
- +$200
- Sale Price
- $32,388
Description
Gray Metallic 2025 Subaru Forester Premium AWD Lineartronic CVT 2.5L 4-Cylinder DOHC 16V VEHICLE DETAILED, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy…Gray Metallic 2025 Subaru Forester Premium AWD Lineartronic CVT 2.5L 4-Cylinder DOHC 16V VEHICLE DETAILED, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM with 360L, Anti-whiplash front head restraints, Auto High-beam Headlights, Automatic Emergency Steering, Automatic temperature control, Blind-Spot Detection (BSD)/RCTA System, Body Side Molding - Magnetite Gray Metallic, Brake assist, Bumpers: body-color, Door Projector Lights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: MySubaru Safety (3-year free trial), Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Knee airbag, Leather steering wheel, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power moonroof: Panoramic, Power Rear Gate, Power Rear Gate & Blind Spot Detection w/RCTA, Power steering, Power windows, Premium Textured Cloth Upholstery, Radio data system, Radio: Subaru 11.6" Multimedia Plus System, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Splash Guards, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Sunshade - Windshield, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, Wheels: 17" x 7.0 J Dark Metallic Aluminum-Alloy.Recent Arrival! Odometer is 2991 miles below market average! 26/33 City/Highway MPG(more)| Mileage | 10,310 |
| Trim | Premium |
| Stock # | SH438525 |
| VIN | JF2SLDDC8SH438525 |
| Exterior Color | Magnetite Gray Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
- Retail Price
- $33,999
- Savings
- - $1,132
- LJ Price
- $32,867
-
Doc FeeA negotiable documentary service fee of up to $200 may be added to the sale price or capitalized cost.
- +$200
- Sale Price
- $33,067
Description
Magnetite Gray Metallic 2025 Subaru Forester Sport AWD Lineartronic CVT 2.5L 4-Cylinder DOHC 16V Forester Sport, AWD, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air…Magnetite Gray Metallic 2025 Subaru Forester Sport AWD Lineartronic CVT 2.5L 4-Cylinder DOHC 16V Forester Sport, AWD, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM with 360L, Anti-whiplash front head restraints, Auto High-beam Headlights, Auto-Dimming Exterior Mirror w/Approach Light, Auto-Dimming Mirror w/Compass & HomeLink, Automatic temperature control, Body Side Molding - Magnetite Gray Metallic, Brake assist, Bumpers: body-color, Cargo Tray, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: MySubaru Safety (3-year free trial), Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, harman/kardon Audio & Power Rear Gate & RAB, harman/kardon Speaker System, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Knee airbag, Leather steering wheel, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power moonroof: Panoramic, Power Rear Gate, Power steering, Power windows, Radio data system, Radio: Subaru 11.6" Multimedia Plus System, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Reverse Automatic Braking (RAB) System, Security system, Speed control, Speed-sensing steering, Splash Guards, Split folding rear seat, Spoiler, Sport StarTex Upholstery, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Wheels: 19" x 7.5 J Bronze Finish Aluminum-Alloy.Recent Arrival! 25/32 City/Highway MPG(more)| Mileage | 23,868 |
| Trim | Sport |
| Stock # | SH599500 |
| VIN | JF2SLDHC4SH599500 |
| Exterior Color | Magnetite Gray Metallic |
| Interior Color | Gray |
| Drivetrain | AWD |
- Retail Price
- $9,992
-
Doc FeeA negotiable documentary service fee of up to $200 may be added to the sale price or capitalized cost.
- +$200
- Sale Price
- $10,192
Description
DRIVE WITH CONFIDENCE The LJ WAY! Most used vehicles include a 6 Month / 6000 Mile Warranty, plus we offer a 7-Day Exchange! Learn more:…DRIVE WITH CONFIDENCE The LJ WAY! Most used vehicles include a 6 Month / 6000 Mile Warranty, plus we offer a 7-Day Exchange! Learn more: www.mazdaofseattle.com/preferred-customer-benefits/(more)| Mileage | 132,807 |
| Trim | 2.5X |
| Stock # | U14554 |
| VIN | JF2SH6BC4AH912257 |
| Exterior Color | Steel Silver Metallic |
| Interior Color | Aurora Platinum |
| Drivetrain | AWD |
of1
There are no vehicles to compare

