Used Subaru Forester for Sale in Kirkland, WA
of1
- Retail Price
- $32,995
-
Doc FeeA negotiable documentary service fee of up to $200 may be added to the sale price or capitalized cost.
- +$200
- Sale Price
- $33,195
Description
Priced below KBB Fair Purchase Price!Odometer is 23760 miles below market average!26/33 City/Highway MPGDRIVE WITH CONFIDENCE: The LJ WAY! Most used vehicles include a 6 Month /…Priced below KBB Fair Purchase Price!Odometer is 23760 miles below market average!26/33 City/Highway MPGDRIVE WITH CONFIDENCE: The LJ WAY! Most used vehicles include a 6 Month / 6000 Mile Warranty, plus we offer a 7-Day Exchange! Learn more: https://www.hyundaiofeverett.com/drive-with-confidence.htm Proud Supporter of the American Heart Association.Clean CARFAX.CARFAX One-Owner.We are a locally family owned and operated dealership, who believes in giving back to our community. Take a moment and search us on the net our reputation speaks for itself.(more)| Mileage | 8,223 |
| Trim | Touring |
| Stock # | G26347A |
| VIN | JF2SKAMC9RH468869 |
| Exterior Color | Horizon Blue Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
- Retail Price
- $12,199
- Savings
- - $3,205
- LJ Price
- $8,994
-
Doc FeeA negotiable documentary service fee of up to $200 may be added to the sale price or capitalized cost.
- +$200
- Sale Price
- $9,194
Description
24/32 City/Highway MPGDRIVE WITH CONFIDENCE: The LJ WAY! Most used vehicles include a 6 Month / 6000 Mile Warranty, plus we offer a 7-Day Exchange! Learn more:…24/32 City/Highway MPGDRIVE WITH CONFIDENCE: The LJ WAY! Most used vehicles include a 6 Month / 6000 Mile Warranty, plus we offer a 7-Day Exchange! Learn more: https://www.hyundaiofeverett.com/drive-with-confidence.htm Proud Supporter of the American Heart Association.CARFAX One-Owner.Awards: * 2015 IIHS Top Safety Pick+ * 2015 KBB.com 5-Year Cost to Own Awards * 2015 KBB.com 10 Best Used Compact SUVs Under $15,000 * 2015 KBB.com 10 Best All-Wheel Drive Vehicles Under $25,000 * 2015 KBB.com Best Resale Value Awards * 2015 KBB.com Brand Image Awards * 2015 KBB.com 10 Best SUVs Under $25,000We are a locally family owned and operated dealership, who believes in giving back to our community. Take a moment and search us on the net our reputation speaks for itself.(more)| Mileage | 164,222 |
| Trim | 2.5i Touring |
| Stock # | 39031B |
| VIN | JF2SJAUCXFH829105 |
| Exterior Color | Dark Gray Metallic |
| Interior Color | Gray |
| Drivetrain | AWD |

- Retail Price
- $25,382
-
Doc FeeA negotiable documentary service fee of up to $200 may be added to the sale price or capitalized cost.
- +$200
- Sale Price
- $25,582
Description
Crystal White Pearl 2022 Subaru Forester Wilderness AWD Lineartronic CVT 2.5L 4-Cylinder DOHC 16V 4-Wheel Disc Brakes, 4.11 Axle Ratio, 6 Speakers, ABS brakes, Air Conditioning,…Crystal White Pearl 2022 Subaru Forester Wilderness AWD Lineartronic CVT 2.5L 4-Cylinder DOHC 16V 4-Wheel Disc Brakes, 4.11 Axle Ratio, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, Audio System & Navigation & Power Rr Gate, Auto High-beam Headlights, Auto-Dimming Exterior Mirror w/Approach Lighting, Auto-Dimming Mirror w/Compass & HomeLink, Automatic temperature control, Brake assist, Bumpers: body-color, CD player, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: STARLINK Safety and Security (Subscription Required), Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, harman/kardon 576W Amp & Speaker System, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Knee airbag, Leather Shift Knob, Low tire pressure warning, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power moonroof: Panoramic, Power Rear Gate, Power steering, Power windows, Radio data system, Radio: Subaru Starlink 8.0" Multimedia Nav System, Radio: Subaru Starlink 8.0" Multimedia Plus System, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Textured StarTex Upholstery, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Wheels: 17" x 7.0J Matte Black Machine Finish Alloy, Wilderness Rear Seatback Protector, Wilderness Splash Guards.Recent Arrival! 25/28 City/Highway MPG(more)| Mileage | 79,857 |
| Trim | WILDERNESS |
| Stock # | NH408239 |
| VIN | JF2SKAMC3NH408239 |
| Exterior Color | Crystal White Pearl |
| Interior Color | Gray |
| Drivetrain | AWD |
- Retail Price
- $30,419
-
Doc FeeA negotiable documentary service fee of up to $200 may be added to the sale price or capitalized cost.
- +$200
- Sale Price
- $30,619
Description
Gray Metallic 2025 Subaru Forester Premium AWD Lineartronic CVT 2.5L 4-Cylinder DOHC 16V VEHICLE DETAILED, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy…Gray Metallic 2025 Subaru Forester Premium AWD Lineartronic CVT 2.5L 4-Cylinder DOHC 16V VEHICLE DETAILED, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM with 360L, Anti-whiplash front head restraints, Auto High-beam Headlights, Automatic Emergency Steering, Automatic temperature control, Blind-Spot Detection (BSD)/RCTA System, Body Side Molding - Magnetite Gray Metallic, Brake assist, Bumpers: body-color, Door Projector Lights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: MySubaru Safety (3-year free trial), Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Knee airbag, Leather steering wheel, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power moonroof: Panoramic, Power Rear Gate, Power Rear Gate & Blind Spot Detection w/RCTA, Power steering, Power windows, Premium Textured Cloth Upholstery, Radio data system, Radio: Subaru 11.6" Multimedia Plus System, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Splash Guards, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Sunshade - Windshield, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, Wheels: 17" x 7.0 J Dark Metallic Aluminum-Alloy.Recent Arrival! Odometer is 2991 miles below market average! 26/33 City/Highway MPG(more)| Mileage | 10,337 |
| Trim | Premium |
| Stock # | SH438525 |
| VIN | JF2SLDDC8SH438525 |
| Exterior Color | Gray Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
- Retail Price
- $21,999
- Savings
- - $1,392
- LJ Price
- $20,607
-
Doc FeeA negotiable documentary service fee of up to $200 may be added to the sale price or capitalized cost.
- +$200
- Sale Price
- $20,807
Description
Ice Silver Metallic 2018 Subaru Forester 2.5i Limited AWD Lineartronic CVT 2.5L 4-Cylinder DOHC 16V VVT AWD, Black Leather, 3.70 Axle Ratio, 4-Wheel Disc Brakes, 6 Speakers, ABS…Ice Silver Metallic 2018 Subaru Forester 2.5i Limited AWD Lineartronic CVT 2.5L 4-Cylinder DOHC 16V VVT AWD, Black Leather, 3.70 Axle Ratio, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Aero Crossbar Set, Air Conditioning, All-Weather Floor Mats, Alloy wheels, AM/FM radio: SiriusXM, Auto-Dimming Exterior Mirror w/Approach Light, Auto-Dimming Mirror w/Compass & HomeLink, Automatic temperature control, Blind Spot Detection, Brake assist, Bumpers: body-color, CD player, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: STARLINK, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front fog lights, Front reading lights, Fully automatic headlights, harman/kardon 440W Amp & Speaker System, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Knee airbag, Leather Shift Knob, Low tire pressure warning, Navigation System, Navigation System & Audio w/harman kardon, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Perforated Leather-Trimmed Upholstery, Popular Package #2, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power steering, Power windows, Radio data system, Radio: Subaru Starlink 7.0" Multimedia Nav System, Radio: Subaru Starlink 7.0" Multimedia Plus System, Rear anti-roll bar, Rear Bumper Cover, Rear Seat Back Cargo Net, Rear seat center armrest, Rear Seatback Protector, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Security system, Speed control, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, Wheels: 17" x 7.0J Black Machine Finish Alloy.Recent Arrival! 26/32 City/Highway MPGAwards: * 2018 KBB.com Brand Image Awards * 2018 KBB.com 10 Best All-Wheel-Drive Vehicles Under $25,000 * 2018 KBB.com 10 Most Awarded Brands * 2018 KBB.com 10 Best SUVs Under $25,000(more)| Mileage | 79,832 |
| Trim | 2.5i Limited |
| Stock # | JH424433 |
| VIN | JF2SJALC4JH424433 |
| Exterior Color | Ice Silver Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
- Retail Price
- $16,625
-
Doc FeeA negotiable documentary service fee of up to $200 may be added to the sale price or capitalized cost.
- +$200
- Sale Price
- $16,825
Description
Jasmine Green Metallic 2017 Subaru Forester 2.5i Premium AWD Lineartronic CVT 2.5L 4-Cylinder DOHC 16V VVT VEHICLE DETAILED, 17" Alloy Wheels, 3.70 Axle Ratio, 4-Wheel Disc…Jasmine Green Metallic 2017 Subaru Forester 2.5i Premium AWD Lineartronic CVT 2.5L 4-Cylinder DOHC 16V VVT VEHICLE DETAILED, 17" Alloy Wheels, 3.70 Axle Ratio, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, All-Weather Package, Alloy wheels, AM/FM radio: SiriusXM, Automatic temperature control, Brake assist, Bumpers: body-color, CD player, Cloth Upholstery, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: STARLINK, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Heated Exterior Mirrors, Heated Front Seats, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power moonroof, Power steering, Power windows, Radio data system, Radio: Subaru Starlink 7.0" Multimedia Plus System, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Security system, Speed control, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, Windshield Wiper De-Icer.Recent Arrival! 26/32 City/Highway MPGAwards: * 2017 IIHS Top Safety Pick+ * 2017 KBB.com Brand Image Awards * 2017 KBB.com 10 Best All-Wheel-Drive Vehicles Under $25,000 * 2017 KBB.com 5-Year Cost to Own Awards * 2017 KBB.com 10 Most Awarded Brands * 2017 KBB.com 10 Best SUVs Under $25,000Reviews: * Airy interior with plenty of room for adults in both seating rows; impressive fuel economy for an all-wheel-drive crossover; optional turbocharged engine provides spirited acceleration; above-average off-road ability; advanced safety features. Source: Edmunds(more)| Mileage | 84,570 |
| Trim | 2.5i Premium |
| Stock # | HH544689 |
| VIN | JF2SJAEC4HH544689 |
| Exterior Color | Jasmine Green Metallic |
| Interior Color | Gray |
| Drivetrain | AWD |
- Retail Price
- $33,999
- Savings
- - $1,827
- LJ Price
- $32,172
-
Doc FeeA negotiable documentary service fee of up to $200 may be added to the sale price or capitalized cost.
- +$200
- Sale Price
- $32,372
Description
Magnetite Gray Metallic 2025 Subaru Forester Sport AWD Lineartronic CVT 2.5L 4-Cylinder DOHC 16V Forester Sport, AWD, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air…Magnetite Gray Metallic 2025 Subaru Forester Sport AWD Lineartronic CVT 2.5L 4-Cylinder DOHC 16V Forester Sport, AWD, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM with 360L, Anti-whiplash front head restraints, Auto High-beam Headlights, Auto-Dimming Exterior Mirror w/Approach Light, Auto-Dimming Mirror w/Compass & HomeLink, Automatic temperature control, Body Side Molding - Magnetite Gray Metallic, Brake assist, Bumpers: body-color, Cargo Tray, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: MySubaru Safety (3-year free trial), Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, harman/kardon Audio & Power Rear Gate & RAB, harman/kardon Speaker System, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Knee airbag, Leather steering wheel, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power moonroof: Panoramic, Power Rear Gate, Power steering, Power windows, Radio data system, Radio: Subaru 11.6" Multimedia Plus System, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Reverse Automatic Braking (RAB) System, Security system, Speed control, Speed-sensing steering, Splash Guards, Split folding rear seat, Spoiler, Sport StarTex Upholstery, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Wheels: 19" x 7.5 J Bronze Finish Aluminum-Alloy.Recent Arrival! 25/32 City/Highway MPG(more)| Mileage | 23,873 |
| Trim | Sport |
| Stock # | SH599500 |
| VIN | JF2SLDHC4SH599500 |
| Exterior Color | Magnetite Gray Metallic |
| Interior Color | Gray |
| Drivetrain | AWD |
of1
There are no vehicles to compare
