Used Subaru Ascent for Sale in Kirkland, WA
of1
Description
111,132 miles, 2.4L DOHC, MPG City: 21 MPG Hwy: 27***, 4DR, Abyss Blue Pearl Exterior, Warm Ivory Interior, Lineartronic CVT| Mileage | 111,132 |
| Trim | Premium |
| Stock # | K3475004 |
| VIN | 4S4WMACD2K3475004 |
| Exterior Color | Abyss Blue Pearl |
| Interior Color | Warm Ivory |
| Drivetrain | AWD |
- Retail Price
- $25,210
- Savings
- - $1,715
- LJ Price
- $23,495
-
Doc FeeA negotiable documentary service fee of up to $200 may be added to the sale price or capitalized cost.
- +$200
- Sale Price
- $23,695
Description
Experience the perfect balance of family-ready comfort, confident performance, and everyday versatility with this 2019 Subaru Ascent Premium. Designed with practicality in mind…Experience the perfect balance of family-ready comfort, confident performance, and everyday versatility with this 2019 Subaru Ascent Premium. Designed with practicality in mind and built on Subaru’s reputation for reliability, this three-row SUV is ready to handle everything from daily commutes to weekend adventures. Powered by a responsive 2.4L turbocharged SUBARU BOXER® engine, the Ascent delivers strong performance while maintaining impressive efficiency. Paired with Subaru’s legendary Symmetrical All-Wheel Drive, you’ll enjoy enhanced traction and confidence in all weather and road conditions—whether it’s rain, snow, or rough terrain. Inside, the Premium trim offers a thoughtfully designed cabin with seating for up to eight passengers and plenty of room for both people and cargo. High-quality materials, user-friendly controls, and a quiet, comfortable ride make every drive enjoyable for everyone on board. The advanced infotainment system keeps you connected with smartphone integration, while multiple USB ports and tri-zone climate control ensure convenience throughout the cabin. Safety is a top priority in the Ascent, and this model comes equipped with Subaru’s EyeSight® Driver Assist Technology, providing features like adaptive cruise control, lane keep assist, and pre-collision braking to give you added peace of mind on every journey. Whether you’re hauling the family, carpooling, or setting out on your next road trip, this 2019 Subaru Ascent Premium delivers the space, capability, and safety you need—all wrapped in a stylish and dependable SUV. Call us today 360-794-1155 speedwaychevrolet.com ++++++++++++++++++++++++++++++++ 6 Speakers, Air Conditioning, All-Weather Floor Liners, Auto-Dimming Exterior Mirror w/Approach Light, Automatic temperature control, Cargo Tray, Four wheel independent suspension, Map & Reading Lights LED Upgrade - 6 Bulb Kit, Popular Package #2A, Power driver seat, Rear Bumper Cover, Splash Guards. ++++++++++++++++++++++++++++++++ Odometer is 33492 miles below market average! ++++++++++++++++++++++++++++++++ 21/27 City/Highway MPG ++++++++++++++++++++++++++++++++ CARFAX One-Owner. ++++++++++++++++++++++++++++++++++++++ Negotiable $200 documentary fee added to purchase price or capitalized cost. DRIVE WITH CONFIDENCE – The LJ WAY! Most used vehicles include a 6 Month / 6000 Mile Warranty, plus we offer a 7-Day Exchange! Learn more: https://www.speedwaychevrolet.com/drive-with-confidence. Awards: * 2019 KBB.com 12 Best Family Cars * 2019 KBB.com 10 Favorite New-for-2019 Cars * 2019 KBB.com Brand Image Awards * 2019 KBB.com 5-Year Cost to Own Awards(more)| Mileage | 61,085 |
| Trim | Premium |
| Stock # | 261451 |
| VIN | 4S4WMAFD3K3483219 |
| Exterior Color | Ice Silver Metallic |
| Interior Color | Slate Black |
| Drivetrain | AWD |

- Retail Price
- $35,451
-
Doc FeeA negotiable documentary service fee of up to $200 may be added to the sale price or capitalized cost.
- +$200
- Sale Price
- $35,651
Description
Crystal White Pearl 2023 Subaru Ascent Touring AWD Lineartronic CVT 2.4L 4-Cylinder DOHC 16V VEHICLE DETAILED, CLEAN AUTO CHECK REPORT, Ascent Touring, AWD, Java Leather, 14…Crystal White Pearl 2023 Subaru Ascent Touring AWD Lineartronic CVT 2.4L 4-Cylinder DOHC 16V VEHICLE DETAILED, CLEAN AUTO CHECK REPORT, Ascent Touring, AWD, Java Leather, 14 Speakers, 3rd row seats: bench, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, All-Weather Floor Liners, Alloy wheels, AM/FM radio: SiriusXM, Auto High-beam Headlights, Auto-Dimming Exterior Mirror w/Approach Light, Auto-dimming Rear-View mirror, Automatic temperature control, Axle Ratio: 4.44, Brake assist, Bumpers: body-color, Cargo Tray, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: STARLINK Safety and Security (Subscription Required), Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, harman/kardon® Speakers, Heated & Ventilated Front Bucket Seats, Heated door mirrors, Heated front seats, Heated rear seats, Heated steering wheel, HVAC memory, Illuminated entry, Knee airbag, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Memory seat, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Perforated Nappa Leather-Trimmed Upholstery, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Radio data system, Radio: Subaru STARLINK 11.6" Multimedia Nav System, Rain sensing wipers, Rear air conditioning, Rear anti-roll bar, Rear Bumper Cover, Rear reading lights, Rear window defroster, Rear window wiper, Reclining 3rd row seat, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Splash Guards, Split folding rear seat, Spoiler, Standard Model, STARLINK/Apple CarPlay/Android Auto, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Ventilated front seats, Wheels: 20" x 7.5 J Dk Gray Alloy w/Machine Finish.(more)| Mileage | 40,504 |
| Trim | Touring |
| Stock # | P3436833 |
| VIN | 4S4WMAWD7P3436833 |
| Exterior Color | Crystal White Pearl |
| Interior Color | Java |
| Drivetrain | AWD |
Description
12,075 miles, 2.4L 4-Cylinder DOHC 16V, MPG City: 19 MPG Hwy: 25***, 4DR, Crimson Red Pearl Exterior, Slate Black W/Silver Interior, Lineartronic CVT| Mileage | 12,075 |
| Trim | Touring |
| Stock # | R3435743 |
| VIN | 4S4WMAWD8R3435743 |
| Exterior Color | Crimson Red Pearl |
| Interior Color | Slate Black W/Silver |
| Drivetrain | AWD |
- Retail Price
- $29,999
- Savings
- - $986
- LJ Price
- $29,013
-
Doc FeeA negotiable documentary service fee of up to $200 may be added to the sale price or capitalized cost.
- +$200
- Sale Price
- $29,213
Description
Crystal White Pearl 2022 Subaru Ascent Touring AWD Lineartronic CVT 2.4L 4-Cylinder DOHC 16V AWD, Black Leather, 14 Speakers, 2nd Row Captain's Chairs Rear Seatback Protector, 3rd…Crystal White Pearl 2022 Subaru Ascent Touring AWD Lineartronic CVT 2.4L 4-Cylinder DOHC 16V AWD, Black Leather, 14 Speakers, 2nd Row Captain's Chairs Rear Seatback Protector, 3rd Row Bench Rear Seatback Protector, 3rd row seats: bench, 4-Wheel Disc Brakes, ABS brakes, Aero Crossbar Set, Air Conditioning, All-Weather Floor Liners, Alloy wheels, AM/FM radio: SiriusXM, Auto High-beam Headlights, Auto-Dimming Exterior Mirror w/Approach Light, Auto-dimming Rear-View mirror, Automatic temperature control, Axle Ratio: 4.44, Brake assist, Bumpers: body-color, Cargo Tray, CD player, Compass, Cup Holder Insert, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: STARLINK Safety and Security (Subscription Required), Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, harman/kardon® Speakers, Heated & Ventilated Front Bucket Seats, Heated door mirrors, Heated front seats, Heated rear seats, Heated steering wheel, Illuminated entry, Knee airbag, Low tire pressure warning, Map & Reading Lights LED Upgrade - 6 Bulb Kit, Memory seat, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Perforated Leather-Trimmed Upholstery, Popular Package #2A, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Radio data system, Radio: Subaru STARLINK 8.0" Multimedia Nav System, Rain sensing wipers, Rear air conditioning, Rear anti-roll bar, Rear Bumper Cover, Rear reading lights, Rear window defroster, Rear window wiper, Reclining 3rd row seat, Remote keyless entry, Security system, Speed control, Splash Guards, Split folding rear seat, Spoiler, Standard Model, STARLINK/Apple CarPlay/Android Auto, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Ventilated front seats, Wheels: 20" x 7.5 J Dk Gray Alloy w/Machine Finish.Recent Arrival! 20/26 City/Highway MPG(more)| Mileage | 70,746 |
| Trim | Touring |
| Stock # | N3403637 |
| VIN | 4S4WMARD6N3403637 |
| Exterior Color | Crystal White Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
- Retail Price
- $23,995
-
Doc FeeA negotiable documentary service fee of up to $200 may be added to the sale price or capitalized cost.
- +$200
- Sale Price
- $24,195
Description
20/26 City/Highway MPGAWD20/26 City/Highway MPGClean CARFAX.DRIVE WITH CONFIDENCE – The LJ WAY! Most used vehicles include a 6 Month / 6000 Mile Warranty, plus we offer a 7-Day…20/26 City/Highway MPGAWD20/26 City/Highway MPGClean CARFAX.DRIVE WITH CONFIDENCE – The LJ WAY! Most used vehicles include a 6 Month / 6000 Mile Warranty, plus we offer a 7-Day Exchange! Learn more: https://www.leejohnson.com/drive-with-confidence/. $200 negotiable documentary service fee added to retail price or capitalized cost.(more)| Mileage | 75,864 |
| Trim | Touring |
| Stock # | K270019B |
| VIN | 4S4WMARDXL3417568 |
| Exterior Color | Crystal White Pearl |
| Interior Color | Java |
| Drivetrain | AWD |
of1
There are no vehicles to compare

