Used Mercury for Sale in Kirkland, WA
of1
- Retail Price
- $8,765
-
Doc FeeA negotiable documentary service fee of up to $200 may be added to the sale price or capitalized cost.
- +$200
- Sale Price
- $8,965
Description
Blue 2008 Mercury Mariner FWD 4-Speed Automatic with Overdrive Duratec 3.0L V6 VEHICLE DETAILED, CLEAN AUTO CHECK REPORT, Duratec 3.0L V6, 16" x 7" 6-Spoke Painted Aluminum…Blue 2008 Mercury Mariner FWD 4-Speed Automatic with Overdrive Duratec 3.0L V6 VEHICLE DETAILED, CLEAN AUTO CHECK REPORT, Duratec 3.0L V6, 16" x 7" 6-Spoke Painted Aluminum Wheels, 3.776 Axle Ratio, 4 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio, AM/FM/MP3/Single CD Player, Bumpers: body-color, CD player, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front fog lights, Front reading lights, Illuminated entry, Leather steering wheel, Low tire pressure warning, Occupant sensing airbag, Overhead airbag, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Premium Cloth Low Back Bucket Seats, Rear window defroster, Rear window wiper, Remote keyless entry, Speed control, Speed-sensing steering, Split folding rear seat, Tachometer, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers.Recent Arrival! Odometer is 91519 miles below market average!Reviews: * If you’re in the market for a small SUV and would like the option of a V6 engine or hybrid powertrain, and with more refined styling than the Ford Escape, the 2008 Mercury Mariner would be worth a look. Source: KBB.com(more)| Mileage | 58,294 |
| Trim | FWD |
| Stock # | 8KJ13947 |
| VIN | 4M2CU81198KJ13947 |
| Exterior Color | Blue |
| Interior Color | Black |
| Drivetrain | FWD |
of1
There are no vehicles to compare

