Used Mercedes-Benz GLE for Sale in Kirkland, WA
of1
- Retail Price
- $42,999
- Savings
- - $9,234
- LJ Price
- $33,765
-
Doc FeeA negotiable documentary service fee of up to $200 may be added to the sale price or capitalized cost.
- +$200
- Sale Price
- $33,965
Description
White 2022 Mercedes-Benz GLE GLE 350 4MATIC®® 4MATIC®® 9-Speed Automatic 2.0L I4 Turbocharged 3.69 Axle Ratio, 4-Wheel Disc Brakes, 8 Speakers, ABS brakes, Air…White 2022 Mercedes-Benz GLE GLE 350 4MATIC®® 4MATIC®® 9-Speed Automatic 2.0L I4 Turbocharged 3.69 Axle Ratio, 4-Wheel Disc Brakes, 8 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, Apple CarPlay®/Android Auto®, Auto High-beam Headlights, Auto tilt-away steering wheel, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: eCall Emergency System, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Genuine wood console insert, Genuine wood dashboard insert, Genuine wood door panel insert, Heated door mirrors, Heated front seats, Heated Power Front Seats w/Driver Memory, Illuminated entry, Knee airbag, Leather steering wheel, Low tire pressure warning, MB-Tex Upholstery, Memory seat, Navigation system: MBUX, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, Passenger door bin, Passenger vanity mirror, Power adjustable front head restraints, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Premium audio system: MBUX, Radio data system, Radio: 12.3" Media Display w/Touchscreen, Rain sensing wipers, Rear anti-roll bar, Rear fog lights, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel memory, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Weather band radio, Wheels: 19" Twin 5-Spoke.19/26 City/Highway MPG(more)| Mileage | 48,338 |
| Trim | GLE 350 |
| Stock # | NA619196 |
| VIN | 4JGFB4KB3NA619196 |
| Exterior Color | White |
| Interior Color | Black |
| Drivetrain | 4MATIC® |
- Retail Price
- $14,995
-
Doc FeeA negotiable documentary service fee of up to $200 may be added to the sale price or capitalized cost.
- +$200
- Sale Price
- $15,195
Description
Awards: * 2016 IIHS Top Safety Pick, Top Safety Pick+4MATIC®®17/22 City/Highway MPGDRIVE WITH CONFIDENCE – The LJ WAY! Most used vehicles include a 6 Month / 6000 Mile…Awards: * 2016 IIHS Top Safety Pick, Top Safety Pick+4MATIC®®17/22 City/Highway MPGDRIVE WITH CONFIDENCE – The LJ WAY! Most used vehicles include a 6 Month / 6000 Mile Warranty, plus we offer a 7-Day Exchange! Learn more: https://www.leejohnson.com/drive-with-confidence/. $200 negotiable documentary service fee added to retail price or capitalized cost.(more)| Mileage | 113,060 |
| Trim | GLE 350 |
| Stock # | M260271A |
| VIN | 4JGDA5HB1GA656189 |
| Exterior Color | |
| Interior Color | |
| Drivetrain | 4MATIC® |

of1
There are no vehicles to compare
