Used Mazda CX-50 Hybrid for Sale in Kirkland, WA
of1
- Retail Price
- $34,988
-
Doc FeeA negotiable documentary service fee of up to $200 may be added to the sale price or capitalized cost.
- +$200
- Sale Price
- $35,188
Description
Odometer is 1861 miles below market average! 39/37 City/Highway MPG Certified. Mazda Certified Pre-Owned Details: * Limited Warranty: 12 Month/12,000 Mile (whichever comes…Odometer is 1861 miles below market average! 39/37 City/Highway MPG Certified. Mazda Certified Pre-Owned Details: * Limited Warranty: 12 Month/12,000 Mile (whichever comes first) after new car warranty expires or from certified purchase date * Includes Autocheck Vehicle History Report with 3 Year Buyback Protection. 3 month SiriusXM trial subscription. * Roadside Assistance * Vehicle History * Warranty Deductible: $0 * Transferable Warranty * 160 Point Inspection * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date DRIVE WITH CONFIDENCE The LJ WAY! Most used vehicles include a 6 Month / 6000 Mile Warranty, plus we offer a 7-Day Exchange! Learn more: www.mazdaofseattle.com/preferred-customer-benefits/(more)| Mileage | 3,789 |
| Trim | Premium |
| Stock # | U14560 |
| VIN | 7MMVAADW6SN125713 |
| Exterior Color | Polymetal Gray Metallic |
| Interior Color | Black W/Brown |
| Drivetrain | AWD |
Description
39/37 City/Highway MPGDRIVE WITH CONFIDENCE The LJ WAY! Most used vehicles include a 6 Month / 6000 Mile Warranty, plus we offer a 7-Day Exchange! Learn more:…39/37 City/Highway MPGDRIVE WITH CONFIDENCE The LJ WAY! Most used vehicles include a 6 Month / 6000 Mile Warranty, plus we offer a 7-Day Exchange! Learn more: www.mazdaofseattle.com/preferred-customer-benefits/(more)| Mileage | 1,852 |
| Trim | Premium Plus |
| Stock # | U14594 |
| VIN | 7MMVAAEW8SN121094 |
| Exterior Color | Pearl |
| Interior Color | Black W/Brown |
| Drivetrain | AWD |

of1
There are no vehicles to compare

