Used Mazda CX-5 for Sale in Kirkland, WA
of1
- Retail Price
- $13,110
- Savings
- - $1,415
- LJ Price
- $11,695
-
Doc FeeA negotiable documentary service fee of up to $200 may be added to the sale price or capitalized cost.
- +$200
- Sale Price
- $11,895
Description
Experience premium comfort, advanced technology, and sporty versatility with this 2015 Mazda CX-5 Grand Touring equipped with the Technology Package. Designed to stand out, this…Experience premium comfort, advanced technology, and sporty versatility with this 2015 Mazda CX-5 Grand Touring equipped with the Technology Package. Designed to stand out, this crossover combines sleek styling with a refined driving experience that makes every trip more enjoyable.Under the hood, the CX-5 delivers responsive performance with impressive fuel efficiency, giving you the perfect balance of power and practicality. Its agile handling and smooth ride set it apart from the competition, offering a more connected and engaging feel behind the wheel.The exterior showcases Mazdas signature design language, featuring bold lines and an athletic stance that still looks modern and sophisticated. Inside, the Grand Touring trim surrounds you with premium materials and thoughtful craftsmanship, creating a comfortable and upscale environment for both driver and passengers.With the Technology Package, this CX-5 takes convenience and safety to the next level. Youll enjoy features like navigation, smart city brake support, lane departure warning, high beam control, and adaptive front lighting that enhances visibility on night drives. The cabin is further elevated with leather-trimmed seats, heated front seats, a power moonroof, and a Bose® premium audio system that delivers crystal-clear sound.Blending versatility, advanced safety, and upscale amenities, this CX-5 Grand Touring with Tech Package is the perfect choice for drivers who want more out of their daily drive. Its stylish, capable, and fully equipped to keep up with your lifestyle - ready for wherever the road takes you.Call us today 360-474-3276 dwaynelanechevrolet.com+++++++++++++++++++++++++++++++++++++++++++++++++++4-Wheel Disc Brakes, Auto Dimming Rearview Mirror w/HomeLink, Bi-Xenon HID Headlights, Four wheel independent suspension, Grand Touring Technology Package, Power driver seat, Power moonroof, Smart City Brake Support System.+++++++++++++++++++++++++++++++++++++++++++++++++++Dwayne Lane's Auto Family!!! We'll Take Care of You!(more)| Mileage | 169,133 |
| Trim | Grand Touring |
| Stock # | F0540906 |
| VIN | JM3KE4DY4F0540906 |
| Exterior Color | Crystal White Mica |
| Interior Color | Black |
| Drivetrain | AWD |
- Retail Price
- $19,312
-
Doc FeeA negotiable documentary service fee of up to $200 may be added to the sale price or capitalized cost.
- +$200
- Sale Price
- $19,512
Description
Priced below KBB Fair Purchase Price! Odometer is 26066 miles below market average! 25/31 City/Highway MPG Awards: * 2019 KBB.com Brand Image Awards DRIVE WITH CONFIDENCE…Priced below KBB Fair Purchase Price! Odometer is 26066 miles below market average! 25/31 City/Highway MPG Awards: * 2019 KBB.com Brand Image Awards DRIVE WITH CONFIDENCE The LJ WAY! Most used vehicles include a 6 Month / 6000 Mile Warranty, plus we offer a 7-Day Exchange! Learn more: www.mazdaofseattle.com/preferred-customer-benefits/(more)| Mileage | 47,748 |
| Trim | Sport |
| Stock # | U14530 |
| VIN | JM3KFABM9K0620904 |
| Exterior Color | Jet Black Mica |
| Interior Color | Black |
| Drivetrain | FWD |

- Retail Price
- $13,995
- Savings
- - $2,000
- LJ Price
- $11,995
-
Doc FeeA negotiable documentary service fee of up to $200 may be added to the sale price or capitalized cost.
- +$200
- Sale Price
- $12,195
Description
+++ MUST SEE +++ The 2016 Mazda CX-5 Sport is a budget-friendly compact SUV highly praised for its sharp handling and fun-to-drive personality. The base model features a…+++ MUST SEE +++ The 2016 Mazda CX-5 Sport is a budget-friendly compact SUV highly praised for its sharp handling and fun-to-drive personality. The base model features a fuel-efficient 155-hp 2.0L 4-cylinder engine with standard front-wheel drive, while automatic models received a peppier 184-hp 2.5L engine. Fully Inspected, Serviced by Certified Mechanics and Detailed. Call us today! +++++++ABS brakes, Air Conditioning, Brake assist, Delay-off headlights, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Outside temperature display, Rear window defroster, Rear window wiper, Remote keyless entry, Telescoping steering wheel.+++++++CARFAX One-Owner.+++++++26/33 City/Highway MPG+++++++FWD+++++++26/33 City/Highway MPG+++++++Clean CARFAX.+++++++DRIVE WITH CONFIDENCE – The LJ WAY! Most used vehicles include a 6 Month / 6000 Mile Warranty, plus we offer a 7-Day Exchange! Learn more: https://www.leejohnson.com/drive-with-confidence/. $200 negotiable documentary service fee added to retail price or capitalized cost.(more)| Mileage | 157,234 |
| Trim | Sport |
| Stock # | M260123A |
| VIN | JM3KE2BY7G0774191 |
| Exterior Color | Soul Red Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
- Retail Price
- $15,998
-
Doc FeeA negotiable documentary service fee of up to $200 may be added to the sale price or capitalized cost.
- +$200
- Sale Price
- $16,198
Description
Jet Black Mica 2018 Mazda CX-5 Grand Touring AWD 6-Speed Automatic SKYACTIV®-G 2.5L 4-Cylinder DOHC 16V VEHICLE DETAILED, CLEAN AUTO CHECK REPORT, 10 Speakers, 19 x 7J Aluminum…Jet Black Mica 2018 Mazda CX-5 Grand Touring AWD 6-Speed Automatic SKYACTIV®-G 2.5L 4-Cylinder DOHC 16V VEHICLE DETAILED, CLEAN AUTO CHECK REPORT, 10 Speakers, 19 x 7J Aluminum Alloy Wheels, 4-Wheel Disc Brakes, 4.624 Axle Ratio, ABS brakes, Active Driving Display (Windshield Type), Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Bose 10-Speaker Audio Sound System, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heated door mirrors, Heated front seats, Heated Front Sport Shape Seats, Heated Rear Seats, Heated Steering Wheel, Illuminated entry, Leather Seat Trim, Leather Shift Knob, Low tire pressure warning, Mazda Navigation System, Memory seat, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Premium Package, Radio data system, Radio: AM/FM/HD Audio System, Rain sensing wipers, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Roof Rack Side Rails, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Windshield Wiper De-Icer.Recent Arrival! 24/30 City/Highway MPGAwards: * 2018 KBB.com Brand Image Awards(more)| Mileage | 129,923 |
| Trim | Grand Touring |
| Stock # | J0360252 |
| VIN | JM3KFBDM4J0360252 |
| Exterior Color | Jet Black Mica |
| Interior Color | Black |
| Drivetrain | AWD |
- Retail Price
- $38,872
-
Doc FeeA negotiable documentary service fee of up to $200 may be added to the sale price or capitalized cost.
- +$200
- Sale Price
- $39,072
Description
Jet Black Mica 2026 Mazda CX-5 2.5 S Premium Plus AWD 6-Speed Automatic SKYACTIV®-G 2.5L 4-Cylinder DOHC 16V VEHICLE DETAILED, CLEAN AUTO CHECK REPORT, CERTIFIED PRE-OWNED, 12…Jet Black Mica 2026 Mazda CX-5 2.5 S Premium Plus AWD 6-Speed Automatic SKYACTIV®-G 2.5L 4-Cylinder DOHC 16V VEHICLE DETAILED, CLEAN AUTO CHECK REPORT, CERTIFIED PRE-OWNED, 12 Speakers, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM 360L, AppLink/Apple CarPlay and Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Black Lug Nuts and Black Wheel Locks, Black Roof Rack Cross Bars, Brake assist, Bumpers: body-color, Cargo Net, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: 911 Emergency Notification, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest w/Storage, Front dual zone A/C, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heads-Up Display, Heated and Ventilated Front Bucket Seats, Heated door mirrors, Heated front seats, Heated rear seats, Heated steering wheel, Illuminated entry, Knee airbag, Leather Seat Trim, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Memory seat, Navigation system: Google built-in, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Radio data system, Radio: AM/FM/HD Audio System, Rain sensing wipers, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Rear window wiper, Remote keyless entry, SiriusXM 3 Year Traffic and Travel Link Subscription, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Ventilated front seats, Wheels: 19" x 7J Aluminum Alloy.Recent Arrival! 24/30 City/Highway MPG(more)| Mileage | 1,037 |
| Trim | 2.5 S Premium Plus |
| Stock # | T0140272 |
| VIN | JM3KMEHA3T0140272 |
| Exterior Color | Jet Black Mica |
| Interior Color | Black |
| Drivetrain | AWD |
- Retail Price
- $16,110
- Savings
- - $1,315
- LJ Price
- $14,795
-
Doc FeeA negotiable documentary service fee of up to $200 may be added to the sale price or capitalized cost.
- +$200
- Sale Price
- $14,995
Description
The 2016 Mazda CX-5 Grand Touring is a stylish and versatile SUV that delivers an exceptional blend of performance, comfort, and all-weather capability. Finished in elegant…The 2016 Mazda CX-5 Grand Touring is a stylish and versatile SUV that delivers an exceptional blend of performance, comfort, and all-weather capability. Finished in elegant Crystal White Pearl with a sophisticated Black interior, this CX-5 stands out with its sleek design, premium appointments, and refined driving dynamics.Under the hood, you'll find Mazda's responsive SKYACTIV®-G 2.5L 4-cylinder engine paired with a smooth 6-speed automatic transmission, providing an ideal balance of power and efficiency. The intelligent all-wheel-drive system enhances confidence in a variety of road and weather conditions, making this SUV equally at home on daily commutes, weekend adventures, and long-distance road trips.The Grand Touring trim offers an upscale driving experience with premium materials, comfortable seating, and advanced technology throughout the cabin. Thoughtful interior design provides generous passenger space and flexible cargo capacity, ensuring you have the versatility needed for family outings, errands, or travel. Mazda's reputation for responsive handling and engaging performance gives the CX-5 a driving experience that sets it apart from many competitors in its class.If you're looking for a well-equipped compact SUV that combines sporty performance, premium comfort, and year-round capability, this 2016 Mazda CX-5 Grand Touring is an outstanding choice that's ready for your next adventure.Priced below KBB Fair Purchase Price!24/30 City/Highway MPGNegotiable $200 documentary fee added to purchase price or capitalized cost.(more)| Mileage | 46,052 |
| Trim | Grand Touring |
| Stock # | WSU14534 |
| VIN | JM3KE4DY0G0876022 |
| Exterior Color | Crystal White Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
- Retail Price
- $13,120
- Savings
- - $1,325
- LJ Price
- $11,795
-
Doc FeeA negotiable documentary service fee of up to $200 may be added to the sale price or capitalized cost.
- +$200
- Sale Price
- $11,995
Description
The 2013 Mazda CX-5 Touring is a stylish and versatile compact SUV that perfectly blends efficiency, capability, and driving enjoyment. Finished in Liquid Silver Metallic with a…The 2013 Mazda CX-5 Touring is a stylish and versatile compact SUV that perfectly blends efficiency, capability, and driving enjoyment. Finished in Liquid Silver Metallic with a Black interior, this CX-5 features sleek exterior styling, a comfortable cabin, and the practicality needed for everyday life.Powered by Mazda's innovative SKYACTIV®-G 2.0L 4-cylinder DOHC 16-valve engine and paired with a responsive 6-speed automatic transmission, this SUV delivers an impressive balance of performance and fuel efficiency. The All-Wheel Drive system provides added confidence and control in changing road and weather conditions, making it a great choice for year-round driving.Inside, the CX-5 Touring offers a thoughtfully designed interior with comfortable seating, intuitive controls, and generous cargo space for passengers and gear. Known for its nimble handling and refined ride quality, the CX-5 stands out among compact SUVs by delivering a more engaging driving experience without sacrificing comfort or practicality.Whether you're commuting to work, running errands around town, or heading out on a weekend adventure, this 2013 Mazda CX-5 Touring offers the reliability, efficiency, and versatility that have made it one of Mazda's most popular SUVs.25/31 City/Highway MPGClean CARFAX.Negotiable $200 documentary fee added to purchase price or capitalized cost.Awards: * JD Power APEAL Study * 2013 IIHS Top Safety Pick * 2013 KBB.com 5-Year Cost to Own Awards(more)| Mileage | 106,903 |
| Trim | Touring |
| Stock # | WSK270073A |
| VIN | JM3KE4CE6D0129303 |
| Exterior Color | Liquid Silver Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
- Retail Price
- $35,999
- Savings
- - $1,332
- LJ Price
- $34,667
-
Doc FeeA negotiable documentary service fee of up to $200 may be added to the sale price or capitalized cost.
- +$200
- Sale Price
- $34,867
Description
Rhodium White Metallic 2025 Mazda CX-5 2.5 Carbon Turbo AWD 6-Speed Automatic 2.5L I4 VEHICLE DETAILED, CLEAN AUTO CHECK REPORT, CERTIFIED PRE-OWNED, CX-5 2.5 Carbon Turbo, AWD,…Rhodium White Metallic 2025 Mazda CX-5 2.5 Carbon Turbo AWD 6-Speed Automatic 2.5L I4 VEHICLE DETAILED, CLEAN AUTO CHECK REPORT, CERTIFIED PRE-OWNED, CX-5 2.5 Carbon Turbo, AWD, Black Leather, 10 Speakers, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, All-Weather Floor Mats, Alloy wheels, AM/FM radio: SiriusXM, AppLink/Apple CarPlay and Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Black Lug Nuts & Black Wheel Locks, Brake assist, Bumpers: body-color, Carbon Edition License Plate Frame, Cargo Tray, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, E911 Automatic Emergency Notification, Electronic Stability Control, Emergency communication system: MAZDA CONNECT™, Four wheel independent suspension, Front & Rear Splash Guards, Front anti-roll bar, Front Bucket Seats, Front Center Armrest w/Storage, Front dual zone A/C, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heads-Up Display, Heated door mirrors, Heated front seats, Heated/Ventilated Front Bucket Seats, Illuminated entry, Infotainment System Voice Command, Leather Seat Trim w/Synthetic Suede Inserts, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Memory seat, Multifunction Commander Control, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Pandora, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Radio Broadcast Data System Program Information, Radio data system, Radio: AM/FM/HD Audio System, Rain sensing wipers, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Retractable Cargo Cover, Rhodium White Metallic Paint, Roadside Assistance Kit, SMS Text Msg Audio Delivery & Reply, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Ventilated front seats, Wheels: 19" x 7J Aluminum Alloy.Recent Arrival! Odometer is 2107 miles below market average! 22/27 City/Highway MPG(more)| Mileage | 8,690 |
| Trim | 2.5 Carbon Turbo |
| Stock # | S0580491 |
| VIN | JM3KFBAY3S0580491 |
| Exterior Color | Rhodium White Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
- Retail Price
- $29,992
-
Doc FeeA negotiable documentary service fee of up to $200 may be added to the sale price or capitalized cost.
- +$200
- Sale Price
- $30,192
Description
24/30 City/Highway MPG DRIVE WITH CONFIDENCE The LJ WAY! Most used vehicles include a 6 Month / 6000 Mile Warranty, plus we offer a 7-Day Exchange! Learn more:…24/30 City/Highway MPG DRIVE WITH CONFIDENCE The LJ WAY! Most used vehicles include a 6 Month / 6000 Mile Warranty, plus we offer a 7-Day Exchange! Learn more: www.mazdaofseattle.com/preferred-customer-benefits/(more)| Mileage | 36,283 |
| Trim | 2.5 S Preferred Package |
| Stock # | U14587 |
| VIN | JM3KFBCM7P0256994 |
| Exterior Color | Rhodium White Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
of1
There are no vehicles to compare
