Used Honda for Sale in Kirkland, WA
Description
Odometer is 47613 miles below market average!Black Cloth.CARFAX One-Owner.32/42 City/Highway MPGFWD32/42 City/Highway MPGDRIVE WITH CONFIDENCE – The LJ WAY! Most used vehicles…Odometer is 47613 miles below market average!Black Cloth.CARFAX One-Owner.32/42 City/Highway MPGFWD32/42 City/Highway MPGDRIVE WITH CONFIDENCE – The LJ WAY! Most used vehicles include a 6 Month / 6000 Mile Warranty, plus we offer a 7-Day Exchange! Learn more: https://www.leejohnson.com/drive-with-confidence/(more)| Mileage | 17,010 |
| Trim | EX |
| Stock # | N2600511 |
| VIN | 19XFC1F34LE219998 |
| Exterior Color | Aegean Blue Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
Description
30/38 City/Highway MPGDRIVE WITH CONFIDENCE The LJ WAY! Most used vehicles include a 6 Month / 6000 Mile Warranty, plus we offer a 7-Day Exchange! Learn more:…30/38 City/Highway MPGDRIVE WITH CONFIDENCE The LJ WAY! Most used vehicles include a 6 Month / 6000 Mile Warranty, plus we offer a 7-Day Exchange! Learn more: www.mazdaofseattle.com/preferred-customer-benefits/(more)| Mileage | 99,048 |
| Trim | LX |
| Stock # | U14257 |
| VIN | 19XFC2F60KE036452 |
| Exterior Color | Modern Steel Metallic |
| Interior Color | Ivory |
| Drivetrain | FWD |
Description
*** SUPER LOW MILES! ONLY 11K MILES!! ***For sale: 2020 Honda Civic EX, a stylish and fuel-efficient compact sedan that combines reliable performance, modern technology, and…*** SUPER LOW MILES! ONLY 11K MILES!! ***For sale: 2020 Honda Civic EX, a stylish and fuel-efficient compact sedan that combines reliable performance, modern technology, and comfortable daily driving.Powered by a 1.5L turbocharged 4-cylinder engine, the Civic EX delivers responsive acceleration while maintaining excellent fuel economy, making it ideal for commuting and long drives. The EX trim adds premium features that enhance comfort, convenience, and overall driving experience.Inside, youll find a well-appointed cabin with comfortable cloth seating, a user-friendly 7-inch touchscreen infotainment system, Apple CarPlay and Android Auto integration, Bluetooth connectivity, and a rearview camera. Additional features include a power-adjustable drivers seat, a , and advanced Honda safety systems for peace of mind.Safety is a priority, with standard features including Honda Sensing suite lane-keeping assist, adaptive cruise control, collision mitigation braking system, and road departure mitigation helping you stay protected on every drive.The 2020 Honda Civic EX is a practical, reliable, and stylish compact sedan thats perfect for students, commuters, or anyone looking for a dependable and fun-to-drive vehicle.+++++++++++++++++++++++++++++++++++++++++++++++++++MPG / 32 CITY / 42 HIGHWAY DRIVE WITH CONFIDENCE: The LJ WAY! Most used vehicles include a 6 Month / 6000 Mile Warranty, plus we offer a 7-Day Exchange! Learn more: https://www.hyundaiofeverett.com/drive-with-confidence.htm Proud Supporter of the American Heart Association.ONE OWNER! / CLEAN CARFAXWe are a locally family owned and operated dealership, who believes in giving back to our community. Take a moment and search us on the net our reputation speaks for itself.+++++++++++++++++++++++++++++++++++++++++++++++++++COME TEST DRIVE TODAY! (425) 258-9100(more)| Mileage | 11,408 |
| Trim | EX |
| Stock # | 38733A |
| VIN | 19XFC1F38LE205926 |
| Exterior Color | Aegean Blue Metallic |
| Interior Color | Gray |
| Drivetrain | FWD |
Description
Modern Design, Legendary ReliabilityDrive with confidence and style in this 2023 Honda Accord LX, a sedan that blends sleek design, advanced technology, and Hondas renowned…Modern Design, Legendary ReliabilityDrive with confidence and style in this 2023 Honda Accord LX, a sedan that blends sleek design, advanced technology, and Hondas renowned dependability. Powered by a responsive engine and smooth automatic transmission, the Accord delivers excellent fuel efficiency without sacrificing performance.Inside, you'll find a spacious, comfortable cabin with premium materials and intuitive features, including a large touchscreen display, Bluetooth connectivity, and advanced safety systems like Honda Sensing for peace of mind on every drive. The Accords bold exterior styling and aerodynamic lines make it stand out, while its reputation for reliability ensures years of worry-free ownership.This 2023 Accord LX is the perfect choice for anyone seeking a modern, efficient, and stylish sedan. Dont miss your chance to own one of the most trusted names in automotive excellence - contact today to schedule a test drive!Call now 360-474-3276 dwaynelanechevrolet.com++++++++++++++++++++++++++++++++++++++++++++++++Gray w/Fabric Seat Trim, 4 Speakers, 4-Wheel Disc Brakes, Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, Air Conditioning, Automatic temperature control, Exterior Parking Camera Rear, Four wheel independent suspension, Lane departure: Lane Keeping Assist System (LKAS) active, Radio: 160-Watt AM/FM Audio System, Remote keyless entry, Steering wheel mounted audio controls.++++++++++++++++++++++++++++++++++++++++++++++++Dwayne Lane's Auto Family!!! We'll Take Care of You!(more)| Mileage | 38,674 |
| Trim | LX |
| Stock # | PA017660 |
| VIN | 1HGCY1F21PA017660 |
| Exterior Color | Meteorite Gray Metallic |
| Interior Color | Gray |
| Drivetrain | FWD |
Description
*** 1 OWNER, LOCALLY OWNED AND MAINTENANCED ***For sale: 2018 Honda CR-V EX-L AWD, a reliable and well-equipped compact SUV that offers comfort, versatility, and confident…*** 1 OWNER, LOCALLY OWNED AND MAINTENANCED ***For sale: 2018 Honda CR-V EX-L AWD, a reliable and well-equipped compact SUV that offers comfort, versatility, and confident all-weather performance.Powered by a smooth and efficient 1.5L turbocharged engine and paired with All-Wheel Drive (AWD), this CR-V delivers excellent fuel economy while providing stability and control in rain, snow, or challenging road conditions. The EX-L trim adds premium features for comfort, convenience, and technology, making every drive enjoyable.Inside, you'll find a spacious and refined cabin with leather-trimmed seating, heated front seats, dual-zone automatic climate control, and a versatile cargo area. Technology highlights include a touchscreen infotainment system, Apple CarPlay and Android Auto compatibility, Bluetooth connectivity, a power-adjustable driver's seat, and a rearview camera. Hondas reputation for safety shines through with advanced safety features such as lane-keeping assist, adaptive cruise control, collision mitigation braking system, and blind-spot monitoring.Whether commuting in the city or taking a weekend road trip, the 2018 Honda CR-V EX-L AWD combines reliability, comfort, efficiency, and modern technology into a practical and stylish package.+++++++++++++++++++++++++++++++++++++++++++++++++++ONE OWNER / CLEAN CARFAX!MPG / 27 CITY / 33 HIGHWAY DRIVE WITH CONFIDENCE: The LJ WAY! Most used vehicles include a 6 Month / 6000 Mile Warranty, plus we offer a 7-Day Exchange! Learn more: https://www.hyundaiofeverett.com/drive-with-confidence.htm Proud Supporter of the American Heart Association.Awards: * 2018 KBB.com 10 Most Awarded Brands * 2018 KBB.com Brand Image AwardsKelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc.+++++++++++++++++++++++++++++++++++++++++++++++++++COME TEST DRIVE TODAY! (425) 258-9100We are a locally family owned and operated dealership, who believes in giving back to our community. Take a moment and search us on the net our reputation speaks for itself.(more)| Mileage | 82,923 |
| Trim | EX-L |
| Stock # | 39025A |
| VIN | 2HKRW2H80JH636532 |
| Exterior Color | Molten Lava Pearl |
| Interior Color | Gray |
| Drivetrain | AWD |
Description
2024 Honda Ridgeline RTL AWD 9-Speed Automatic 3.5L V6 SOHC i-VTEC 24V VEHICLE DETAILED, CLEAN AUTO CHECK REPORT, Leather, 7 Speakers, Bluetooth® Hands-Free Link, Memory…2024 Honda Ridgeline RTL AWD 9-Speed Automatic 3.5L V6 SOHC i-VTEC 24V VEHICLE DETAILED, CLEAN AUTO CHECK REPORT, Leather, 7 Speakers, Bluetooth® Hands-Free Link, Memory seat.Recent Arrival!(more)| Mileage | 50,263 |
| Trim | RTL |
| Stock # | RB005124 |
| VIN | 5FPYK3F59RB005124 |
| Exterior Color | White |
| Interior Color | White |
| Drivetrain | AWD |
Description
2016 Honda CR-V LX FWD CVT 2.4L I4 DOHC 16V i-VTEC VEHICLE DETAILED, CLEAN AUTO CHECK REPORT.Recent Arrival! Odometer is 53239 miles below market average! 26/33 City/Highway…2016 Honda CR-V LX FWD CVT 2.4L I4 DOHC 16V i-VTEC VEHICLE DETAILED, CLEAN AUTO CHECK REPORT.Recent Arrival! Odometer is 53239 miles below market average! 26/33 City/Highway MPGAwards: * 2016 IIHS Top Safety Pick+ (With Touring Model) * 2016 KBB.com Brand Image AwardsKelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc.Reviews: * Exceptional fuel economy compared to other crossovers; plenty of adult-sized room in both seating rows; more cargo capacity than most rivals; rear seatbacks fold flat at the tug of a lever; appealing roster of tech and safety features. Source: Edmunds(more)| Mileage | 52,328 |
| Trim | LX |
| Stock # | GG702459 |
| VIN | 3CZRM3H32GG702459 |
| Exterior Color | |
| Interior Color | |
| Drivetrain | FWD |
Description
If driving is your happy place, this 2022 Honda Civic Sport totally gets you. Finished in the head-turning Smokey Mauve Pearl, this Civic brings serious style with a fun-to-drive…If driving is your happy place, this 2022 Honda Civic Sport totally gets you. Finished in the head-turning Smokey Mauve Pearl, this Civic brings serious style with a fun-to-drive attitude that makes every trip feel like less of a chore and more of a vibe.The Sport trim delivers a responsive, smooth ride with sharp handling that makes city driving and back roads equally enjoyable. It's quick off the line, easy to maneuver, and just plain fun the kind of car that puts a smile on your face even on a Monday morning commute! +++++++++++++++++++++++++++++++++++++++++++++++++++++++++CLEAN CARFAX / GREAT SERVICE HISTORY! DRIVE WITH CONFIDENCE: The LJ WAY! Most used vehicles include a 6 Month / 6000 Mile Warranty, plus we offer a 7-Day Exchange! Learn more: https://www.hyundaiofeverett.com/drive-with-confidence.htm Proud Supporter of the American Heart Association.+++++++++++++++++++++++++++++++++++++++++++++++++++++++++COME TEST DRIVE TODAY! (425) 258-9100 We are a locally family owned and operated dealership, who believes in giving back to our community. Take a moment and search us on the net our reputation speaks for itself.(more)| Mileage | 144,379 |
| Trim | Sport |
| Stock # | 4693D |
| VIN | 2HGFE2F59NH556001 |
| Exterior Color | Smokey Mauve Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
Description
For Sale: 2018 Honda Civic EX HatchbackThis 2018 Honda Civic EX Hatchback is a reliable, stylish, and fun-to-drive compact car that blends practicality with sporty performance.…For Sale: 2018 Honda Civic EX HatchbackThis 2018 Honda Civic EX Hatchback is a reliable, stylish, and fun-to-drive compact car that blends practicality with sporty performance. Powered by a 1.5-liter turbocharged 4-cylinder engine paired with a continuously variable transmission (CVT), it delivers smooth acceleration, excellent fuel efficiency, and confident handling.The EX trim offers a well-appointed interior featuring:Honda Display Audio touchscreen with Apple CarPlay & Android AutoMulti-angle rearview cameraPush-button startDual-zone automatic climate control / MoonroofRemote keyless entryWith spacious hatchback cargo space, fold-down rear seats, and comfortable seating for five, the Civic EX Hatchback is perfect for daily commuting, errands, or weekend adventures. Safety features include Honda Sensing suite, which offers collision mitigation braking, lane keeping assist, adaptive cruise control, and road departure mitigation.With its sporty design, fuel efficiency, and advanced features, this Civic EX Hatchback is a smart choice for anyone looking for a dependable and versatile compact car.++++++++++++++++++++++++++++++++++++++++++++++++ONE OWNER / CLEAN CARFAX!DRIVE WITH CONFIDENCE: The LJ WAY! Most used vehicles include a 6 Month / 6000 Mile Warranty, plus we offer a 7-Day Exchange! Learn more: https://www.hyundaiofeverett.com/drive-with-confidence.htm Proud Supporter of the American Heart Association.MPG / 31 CITY / 40 HIGHWAY ++++++++++++++++++++++++++++++++++++++++++++++++Awards: * 2018 KBB.com Brand Image Awards * 2018 KBB.com 10 Most Awarded BrandsKelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc.WE SERVICE & DETAIL ALL OF OUR VEHICLES ++++++++++++++++++++++++++++++++++++++++++++++++We are a locally family owned and operated dealership, who believes in giving back to our community. Take a moment and search us on the net our reputation speaks for itself.(more)| Mileage | 38,502 |
| Trim | EX |
| Stock # | 38621C |
| VIN | SHHFK7H50JU412238 |
| Exterior Color | White |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Black 2021 Honda HR-V EX AWD CVT 1.8L I4 SOHC 16V i-VTEC 17" Machine-Finished Alloy Wheels, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, Apple CarPlay/Android Auto, Heated…Black 2021 Honda HR-V EX AWD CVT 1.8L I4 SOHC 16V i-VTEC 17" Machine-Finished Alloy Wheels, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, Apple CarPlay/Android Auto, Heated front seats, Power moonroof, Power steering, Power windows, Speed control.26/31 City/Highway MPG(more)| Mileage | 75,914 |
| Trim | EX |
| Stock # | MM735234 |
| VIN | 3CZRU6H50MM735234 |
| Exterior Color | Black |
| Interior Color | Black |
| Drivetrain | AWD |
Description
+++ CAPABLE AWD +++ Comfortable, efficient, and easy to own, this 2018 Honda CR-V EX-L delivers a smooth ride with a refined interior. It features leather seating, heated front…+++ CAPABLE AWD +++ Comfortable, efficient, and easy to own, this 2018 Honda CR-V EX-L delivers a smooth ride with a refined interior. It features leather seating, heated front seats, modern safety technology, and versatile cargo space, making it a great fit for daily commuting or weekend trips. Fully Inspected, Serviced by Certified Mechanics and Detailed. Call us TODAY to Score this Honda! +++++++AWD, 8 Speakers, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Delay-off headlights, Dual front impact airbags, Dual front side impact airbags, Exterior Parking Camera Rear, Front dual zone A/C, Heated door mirrors, Heated Front Bucket Seats, Memory seat, Power moonroof, Rear window defroster, Rear window wiper, Remote keyless entry, Speed-Sensitive Wipers, Split folding rear seat, Steering wheel mounted audio controls, Telescoping steering wheel.CARFAX One-Owner.27/33 City/Highway MPGAWD27/33 City/Highway MPGDRIVE WITH CONFIDENCE – The LJ WAY! Most used vehicles include a 6 Month / 6000 Mile Warranty, plus we offer a 7-Day Exchange! Learn more: https://www.leejohnson.com/drive-with-confidence/(more)| Mileage | 38,372 |
| Trim | EX-L |
| Stock # | K2601481 |
| VIN | 2HKRW2H80JH636529 |
| Exterior Color | Molten Lava Pearl |
| Interior Color | Gray |
| Drivetrain | AWD |
Description
Priced below KBB Fair Purchase Price!Odometer is 22142 miles below market average!CARFAX One-Owner.19/28 City/Highway MPGFWD19/28 City/Highway MPGDRIVE WITH CONFIDENCE – The LJ…Priced below KBB Fair Purchase Price!Odometer is 22142 miles below market average!CARFAX One-Owner.19/28 City/Highway MPGFWD19/28 City/Highway MPGDRIVE WITH CONFIDENCE – The LJ WAY! Most used vehicles include a 6 Month / 6000 Mile Warranty, plus we offer a 7-Day Exchange! Learn more: https://www.leejohnson.com/drive-with-confidence/(more)| Mileage | 50,509 |
| Trim | EX-L |
| Stock # | K2604151 |
| VIN | 5FNRL6H79KB109578 |
| Exterior Color | Obsidian Blue Pearl |
| Interior Color | Gray |
| Drivetrain | FWD |
Description
+++ WOW +++ This One-Owner AWD CR-V is just the SUV you've been searching for! With a Roomy Cabin, Spacious Cargo and Honda Reliability this CR-V will make for a perfect vehicle…+++ WOW +++ This One-Owner AWD CR-V is just the SUV you've been searching for! With a Roomy Cabin, Spacious Cargo and Honda Reliability this CR-V will make for a perfect vehicle for you! Fully Inspected, Serviced by Certified Mechanics and Detailed. Call us TODAY! +++++++AWD, 7 Speakers, Air Conditioning, AM/FM radio: SiriusXM, Auto-dimming Rear-View mirror, Brake assist, Delay-off headlights, Dual front impact airbags, Dual front side impact airbags, Exterior Parking Camera Rear, Front dual zone A/C, Front fog lights, Heated door mirrors, Heated Front Bucket Seats, Power moonroof, Rear window defroster, Rear window wiper, Remote keyless entry, Speed-Sensitive Wipers, Steering wheel mounted audio controls, Telescoping steering wheel, Tilt steering wheel.+++++++CARFAX One-Owner.+++++++AWD+++++++25/31 City/Highway MPG+++++++Clean CARFAX.(more)| Mileage | 153,016 |
| Trim | EX-L |
| Stock # | M2515832 |
| VIN | 2HKRM4H74GH642335 |
| Exterior Color | Alabaster Silver Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Description
+++ AWD +++ Reliable, spacious, and family-friendly, this 2016 Honda Pilot LX offers a smooth ride with seating for the whole crew. Its versatile interior, strong performance, and…+++ AWD +++ Reliable, spacious, and family-friendly, this 2016 Honda Pilot LX offers a smooth ride with seating for the whole crew. Its versatile interior, strong performance, and proven dependability make it a great choice for daily driving, carpools, or weekend road trips. Fully Inspected, Serviced by Certified Mechanics and Detailed. Call us TODAY! +++++++AWD, 7 Speakers, Air Conditioning, Brake assist, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Illuminated entry, Rear window defroster, Rear window wiper, Remote keyless entry, Telescoping steering wheel.+++++++18/26 City/Highway MPG+++++++AWD+++++++Clean CARFAX.+++++++DRIVE WITH CONFIDENCE – The LJ WAY! Most used vehicles include a 6 Month / 6000 Mile Warranty, plus we offer a 7-Day Exchange! Learn more: https://www.leejohnson.com/drive-with-confidence/(more)| Mileage | 77,615 |
| Trim | LX |
| Stock # | K2511681 |
| VIN | 5FNYF6H14GB094624 |
| Exterior Color | Modern Steel Metallic |
| Interior Color | Gray |
| Drivetrain | AWD |
Description
Priced below KBB Fair Purchase Price!Odometer is 7607 miles below market average!Black Leather, Black Lug Nuts, Fender Flares (PPO), Grille, HPD Black Package, HPD Decals &…Priced below KBB Fair Purchase Price!Odometer is 7607 miles below market average!Black Leather, Black Lug Nuts, Fender Flares (PPO), Grille, HPD Black Package, HPD Decals & Emblem, Wheels: 18" HPD Alloy Wheels (PPO).AWD18/24 City/Highway MPGClean CARFAX.DRIVE WITH CONFIDENCE – The LJ WAY! Most used vehicles include a 6 Month / 6000 Mile Warranty, plus we offer a 7-Day Exchange! Learn more: https://www.leejohnson.com/drive-with-confidence/(more)| Mileage | 31,403 |
| Trim | Black Edition |
| Stock # | B620017 |
| VIN | 5FPYK3F80NB027839 |
| Exterior Color | Gray |
| Interior Color | Black |
| Drivetrain | AWD |
Description
+++ PERFECT COMMUTER +++ Dependable, comfortable, and easy to own, this 2010 Honda Accord LX-P offers a smooth ride with a spacious interior. Its proven reliability, solid…+++ PERFECT COMMUTER +++ Dependable, comfortable, and easy to own, this 2010 Honda Accord LX-P offers a smooth ride with a spacious interior. Its proven reliability, solid performance, and practical design make it a great choice for daily commuting or everyday driving. Fully Inspected, Serviced by Certified Mechanics and Detailed. Call us TODAY! +++++++Ivory w/Cloth Seat Trim, 160-Watt AM/FM/CD Audio System, 6 Speakers, Air Conditioning, Anti-whiplash front head restraints, Brake assist, Cloth Seat Trim, Dual front impact airbags, Dual front side impact airbags, Illuminated entry, Rear window defroster, Speed-Sensitive Wipers, Telescoping steering wheel.+++++++21/31 City/Highway MPG+++++++FWD+++++++Clean CARFAX.+++++++DRIVE WITH CONFIDENCE – The LJ WAY! Most used vehicles include a 6 Month / 6000 Mile Warranty, plus we offer a 7-Day Exchange! Learn more: https://www.leejohnson.com/drive-with-confidence/(more)| Mileage | 109,665 |
| Trim | LX-P |
| Stock # | 6199741 |
| VIN | 1HGCP2F4XAA193706 |
| Exterior Color | Basque Red Pearl |
| Interior Color | Ivory |
| Drivetrain | FWD |
Description
2021 Honda Civic EX-L FWD CVT 1.5L I-4 DI DOHC Turbocharged VEHICLE DETAILED, CLEAN AUTO CHECK REPORT, Leather, Power moonroof.Recent Arrival! 32/42 City/Highway MPG| Mileage | 49,657 |
| Trim | EX-L |
| Stock # | ME209847 |
| VIN | 19XFC1F74ME209847 |
| Exterior Color | |
| Interior Color | |
| Drivetrain | FWD |
Description
2021 Honda CR-V EX AWD CVT 1.5L I4 DOHC 16V VEHICLE DETAILED, CLEAN AUTO CHECK REPORT, AWD, Power moonroof.Recent Arrival! 27/32 City/Highway MPG| Mileage | 121,207 |
| Trim | EX |
| Stock # | MH614547 |
| VIN | 2HKRW2H5XMH614547 |
| Exterior Color | |
| Interior Color | |
| Drivetrain | AWD |
Description
Behold the 2022 Honda Civic Sport - the compact car that wakes up every morning, drinks a can of confidence, and says, Lets go make someone feel cooler than they actually are.…Behold the 2022 Honda Civic Sport - the compact car that wakes up every morning, drinks a can of confidence, and says, Lets go make someone feel cooler than they actually are. Sleek, sporty, and just dramatic enough to make you do that little nod at your reflection when you walk up to it, this Civic is ready to turn every Target parking lot into a slow-motion movie scene.Under the hood lives a feisty little engine that punches way above its weight class. It doesn't roar - it whispers confidently, like, Trust me, I got this, before zipping away with surprising enthusiasm. It's basically a golden retriever with wheels: energetic, loyal, and always ready for an adventure.The Sport trim brings the attitude. Blacked-out wheels that look like they listen to mysterious soundtrack music. A rear spoiler that politely insists you're sporty. And a cabin designed to make you feel like you're piloting something much more expensive than it actually is. Slide inside, and the seats hug you with the perfect balance of racecar-ish and dont worry, your back will be fine.And let's talk about fuel economy. This Civic sips gas like it's trying to make it last until payday. It's the kind of efficiency that makes you feel financially responsible even when you definitely are not.Whether you're commuting, joyriding, or pretending you're in a car commercial while turning onto your street at 27 mph, the 2022 Honda Civic Sport is the trusty, stylish wingman you didn't know you needed. Its quick. It's fun. Its practical. It's basically the overachiever of small cars but in a charming, non-annoying way.If you want a ride that's sporty without being extra, stylish without trying too hard, and fun without costing you your soul at the pump, this Civic Sport is absolutely your move.Call us today 360-474-3276 dwaynelanechevrolet.com+++++++++++++++++++++++++++++++++++++++++++++++++++Black w/Leather-Trimmed Seating Surfaces, 4-Wheel Disc Brakes, 8 Speakers, Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, Auto High-beam Headlights, Automatic temperature control, Four wheel independent suspension, Power windows, Radio: 180-Watt AM/FM Audio System.+++++++++++++++++++++++++++++++++++++++++++++++++++Dwayne Lane's Auto Family!!! We'll Take Care of You!(more)| Mileage | 41,516 |
| Trim | Sport |
| Stock # | NH581045 |
| VIN | 2HGFE2F50NH581045 |
| Exterior Color | Boost Blue Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Odometer is 82405 miles below market average!Awards: * 2008 KBB.com Brand Image AwardsKelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue…Odometer is 82405 miles below market average!Awards: * 2008 KBB.com Brand Image AwardsKelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc.Gray Cloth.CARFAX One-Owner.25/36 City/Highway MPGFWD25/36 City/Highway MPGClean CARFAX.DRIVE WITH CONFIDENCE – The LJ WAY! Most used vehicles include a 6 Month / 6000 Mile Warranty, plus we offer a 7-Day Exchange! Learn more: https://www.leejohnson.com/drive-with-confidence/(more)| Mileage | 75,203 |
| Trim | LX |
| Stock # | M2601311 |
| VIN | 1HGFA16548L109475 |
| Exterior Color | Borrego Beige Metallic |
| Interior Color | Gray |
| Drivetrain | FWD |
Description
2015 Honda Fit FWD CVT 1.5L I4 VEHICLE DETAILED.Recent Arrival! 32/38 City/Highway MPGAwards: * 2015 KBB.com Best Resale Value Awards * 2015 KBB.com Best Buy Awards Finalist…2015 Honda Fit FWD CVT 1.5L I4 VEHICLE DETAILED.Recent Arrival! 32/38 City/Highway MPGAwards: * 2015 KBB.com Best Resale Value Awards * 2015 KBB.com Best Buy Awards Finalist * 2015 KBB.com 10 Most Awarded Cars * 2015 KBB.com Our 10 Favorite New-for-2015 Cars * 2015 KBB.com 10 Coolest New Cars Under $18,000 * 2015 KBB.com 10 Tech-Savviest Cars Under $20,000 * 2015 KBB.com Brand Image AwardsKelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc.(more)| Mileage | 102,645 |
| Trim | |
| Stock # | FM728907 |
| VIN | 3HGGK5H87FM728907 |
| Exterior Color | |
| Interior Color | |
| Drivetrain | FWD |
Description
21/27 City/Highway MPGAwards: * JD Power Dependability Study * 2011 KBB.com Brand Image AwardsKelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from…21/27 City/Highway MPGAwards: * JD Power Dependability Study * 2011 KBB.com Brand Image AwardsKelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc.DRIVE WITH CONFIDENCE The LJ WAY! Most used vehicles include a 6 Month / 6000 Mile Warranty, plus we offer a 7-Day Exchange! Learn more: www.mazdaofseattle.com/preferred-customer-benefits/(more)| Mileage | 129,761 |
| Trim | SE |
| Stock # | U14364 |
| VIN | 5J6RE4H49BL028544 |
| Exterior Color | |
| Interior Color | |
| Drivetrain | AWD |
Description
Odometer is 5246 miles below market average!40/34 City/Highway MPGDRIVE WITH CONFIDENCE – The LJ WAY! Most used vehicles include a 6 Month / 6000 Mile Warranty, plus we offer a…Odometer is 5246 miles below market average!40/34 City/Highway MPGDRIVE WITH CONFIDENCE – The LJ WAY! Most used vehicles include a 6 Month / 6000 Mile Warranty, plus we offer a 7-Day Exchange! Learn more: https://www.genesisofkirkland.com/dealership/about.htm.Clean CARFAX.CARFAX One-Owner.We are a locally family owned and operated dealership, who believes in giving back to our community.(more)| Mileage | 21,135 |
| Trim | Sport Touring |
| Stock # | G26213A |
| VIN | 2HKRS6H91RH814729 |
| Exterior Color | Gray |
| Interior Color | Black |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All vehicles are one of each. Both Pre-Owned and Certified vehicles are considered used. The sale price of this vehicle may include or exclude implied warranties based on the vehicle's Buyers Guide status: "AS IS-NO DEALER WARRANTY" results in a negotiated waiver of implied warranties, whereas "IMPLIED WARRANTIES ONLY" means the offering price incorporates implied warranties of merchantability. The specific form of Buyers Guide applicable can be confirmed with the Dealer. Additionally, a negotiable documentary service fee of up to $200 may be added to the sale or capitalized cost. Please be aware that all prices, specifications, and availability are subject to change without notice and that any agreement is contingent upon the execution of contract documents. All transactions, including price, trade allowance, interest rate (of which the dealer may retain a portion), term, and documentary service fee, are negotiable. Vehicles shown at different locations are not currently in our inventory (Not in Stock) but can be made available to you at our location within a reasonable timeframe from your request, subject to prior sale. It's essential to verify any information in question with a dealership sales representative. Although every effort is made to ensure the accuracy of vehicle descriptions displayed on this page, the dealer makes no warranties, express or implied, regarding the vehicle or vehicle description. Pricing and availability are also subject to availability and no sale is binding until finalized in a written purchase order with the dealer. Market Adjustment is available to everyone. Prices exclude tax, title, license, and shipping. MSRP is the Manufacturer’s Suggested Retail Price and not our sale price; The Net MSRP after rebates is for comparison purposes only and not an advertised price. MPG figures are based on EPA estimates for newly manufactured vehicles; actual rating will vary with driving conditions, habits, and vehicle condition. The pricing shown is non-binding and does not constitute an offer. Lifetime powertrain warranty only available at Lee Johnson locations.

